|
Distance: 2 Mile
Location: University Heights
Time: 8:45 p.m.
Click Here For Printer Friendly Format (pdf)
Place Name City Bib No Age Gend Age Group Time Pace Time Back
1 Shawn Cain 402 20 M ***** 15-99 12:00.2 6:00/M
2 Kevin Goehring 313 26 M ***** 15-99 12:11.4 6:06/M 0:11.2
3 Brendon Coyne 404 15 M ***** 15-99 12:26.2 6:13/M 0:26.0
4 Jakob Weisblat 349 15 M ***** 15-99 12:28.3 6:14/M 0:28.1
5 Terry Odonnell 419 28 M ***** 15-99 13:19.9 6:40/M 1:19.7
6 Mitchell Wilburn 301 11 M 1 10-12 14:03.3 7:02/M 2:03.1
7 Dante Frabotta 336 9 M 1 0- 9 14:26.8 7:13/M 2:26.6
8 Noah Weisblat 354 12 M 2 10-12 14:33.8 7:17/M 2:33.6
9 Josh Kovach 335 14 M 1 13-14 14:47.0 7:24/M 2:46.8
10 Evey Weisblat 350 12 F ***** 10-12 14:48.4 7:24/M
11 Jack Sharpe 538 53 M 1 15-99 14:48.5 7:24/M 2:48.3
12 Mark Mchugh 363 13 M 2 13-14 15:11.2 7:36/M 3:11.0
13 Charlie Krus 499 12 M 3 10-12 15:24.2 7:42/M 3:24.0
14 Timmy Diemer 359 10 M 4 10-12 15:26.9 7:43/M 3:26.7
15 Dick Stager 332 55 M 2 15-99 15:29.0 7:45/M 3:28.8
16 Ryan Laforest 417 43 M 3 15-99 15:49.7 7:55/M 3:49.5
17 Heather Bang 414 39 F ***** 15-99 16:01.6 8:01/M 1:13.1
18 Edward Rockwood 305 56 M 4 15-99 16:04.2 8:02/M 4:04.0
19 Rebecca Steiner 303 49 F ***** 15-99 16:22.7 8:11/M 1:34.2
20 Daniel Kilbride 540 43 M 5 15-99 16:23.9 8:12/M 4:23.7
21 Nick Romano 302 11 M 5 10-12 16:24.8 8:12/M 4:24.6
22 Ned Conry 400 12 M 6 10-12 17:10.6 8:35/M 5:10.4
23 Joseph Laforest 360 11 M 7 10-12 17:10.9 8:35/M 5:10.7
24 Ben Gemondi 504 10 M 8 10-12 17:11.1 8:36/M 5:10.9
25 Isaac Pittman 325 7 M 2 0- 9 17:19.4 8:40/M 5:19.2
26 Andrew Mulhem 509 10 M 9 10-12 17:20.5 8:40/M 5:20.3
27 Gina Cronin 518 44 F ***** 15-99 17:23.2 8:42/M 2:34.7
28 Amanda Pittman 324 9 F ***** 0- 9 17:26.2 8:43/M 2:37.7
29 Tim Mulhern 510 41 M 6 15-99 17:38.7 8:49/M 5:38.5
30 Ilene White 507 47 F 1 15-99 17:51.6 8:56/M 3:03.1
31 Logan Kipinski 347 10 M 10 10-12 17:51.6 8:56/M 5:51.4
32 Mike Reeder 415 47 M 7 15-99 17:54.7 8:57/M 5:54.5
33 Nat Crowley 117 12 M 11 10-12 17:57.0 8:59/M 5:56.8
34 Caitlyn Cronin 517 13 F 1 13-14 17:59.3 9:00/M 3:10.8
35 Caitlyn Lux 519 13 F 2 13-14 17:59.9 9:00/M 3:11.4
36 Marla Schiller 403 51 F 2 15-99 18:00.1 9:00/M 3:11.6
37 Mary Anthony 312 23 F 3 15-99 18:15.0 9:08/M 3:26.5
38 Eli Ehrbar 352 11 M 12 10-12 18:24.3 9:12/M 6:24.1
39 Jeff Ehrbar 351 50 M 8 15-99 18:25.3 9:13/M 6:25.1
40 Rachel Javitch 311 27 F 4 15-99 18:48.4 9:24/M 3:59.9
41 Brian Kelly 520 41 M 9 15-99 18:55.8 9:28/M 6:55.6
42 Grace De Cicco 309 10 F 1 10-12 19:07.4 9:34/M 4:18.9
43 Michelle Meade 353 35 F 5 15-99 19:12.9 9:36/M 4:24.4
44 Alexa Raymond 505 41 F 6 15-99 19:33.7 9:47/M 4:45.3
45 Shayna Ceveiber 356 8 F 1 0- 9 19:41.2 9:51/M 4:52.7
46 Mary Pat Jolivette 506 29 F 7 15-99 19:48.6 9:54/M 5:00.1
47 Georgie Jolivette 409 9 F 2 0- 9 19:50.0 9:55/M 5:01.5
48 Megan Diemer 539 17 F 8 15-99 19:52.8 9:56/M 5:04.3
49 Caroline De Cicco 310 8 F 3 0- 9 19:54.1 9:57/M 5:05.6
50 Jenny McGreal 321 46 F 9 15-99 19:54.4 9:57/M 5:06.0
51 Christopher De Cicco 308 41 M 10 15-99 19:54.9 9:57/M 7:54.7
52 Ethan Dobres 358 7 M 3 0- 9 19:59.5 10:00/M 7:59.3
53 Dan Dobres 357 43 M 11 15-99 19:59.7 10:00/M 7:59.5
54 Sara McGreal 322 11 F 2 10-12 20:01.5 10:01/M 5:13.0
55 Tanina Younkin 513 35 F 10 15-99 20:03.5 10:02/M 5:15.0
56 Heather Ahearn 418 36 F 11 15-99 20:34.9 10:17/M 5:46.4
57 Gina Pollack 323 27 F 12 15-99 20:35.5 10:18/M 5:47.0
58 Liz Deegan 343 40 F 13 15-99 20:52.0 10:26/M 6:03.5
59 Katie Hoover 316 10 F 3 10-12 20:52.6 10:26/M 6:04.2
60 Beth Lucas 317 32 F 14 15-99 20:53.7 10:27/M 6:05.2
61 Jennifer Polanco 334 37 F 15 15-99 20:56.5 10:28/M 6:08.0
62 Maple Buescher 76 7 F 4 0- 9 21:15.8 10:38/M 6:27.3
63 Culin Eaton 503 13 M 3 13-14 21:27.1 10:44/M 9:26.9
64 Lily Seeman 511 10 F 4 10-12 21:30.8 10:45/M 6:42.3
65 Rachel Jemison 501 41 F 16 15-99 21:32.2 10:46/M 6:43.7
66 Katie Deegan 342 12 F 5 10-12 21:59.8 11:00/M 7:11.4
67 Sydney Deegan 341 9 F 5 0- 9 22:01.5 11:01/M 7:13.0
68 Bridget Fanning 340 12 F 6 10-12 22:01.5 11:01/M 7:13.0
69 Joe Brett 405 11 M 13 10-12 22:29.9 11:15/M 10:29.7
70 Lillian Kijeuski 348 8 F 6 0- 9 22:38.6 11:19/M 7:50.1
71 Eliot Kijeuski 346 42 M 12 15-99 22:39.7 11:20/M 10:39.5
72 Anna Sahlani 512 14 F 3 13-14 23:17.8 11:39/M 8:29.3
73 Liza Brady 318 35 F 17 15-99 23:18.0 11:39/M 8:29.5
74 William Jordan 319 24 M 13 15-99 23:19.0 11:40/M 11:18.8
75 Jenny Kaufman 515 29 F 18 15-99 23:53.0 11:57/M 9:04.5
76 Angela Reynolds 344 54 F 19 15-99 23:58.2 11:59/M 9:09.8
77 Jessica Sharpe 537 23 F 20 15-99 24:51.1 12:26/M 10:02.6
78 Mary Shampo 410 11 F 7 10-12 24:53.6 12:27/M 10:05.1
79 Mcallister Castelaz 411 20 F 21 15-99 24:58.0 12:29/M 10:09.6
80 Kim Custeluz 412 50 F 22 15-99 24:58.1 12:29/M 10:09.6
81 Chris Brett 406 46 M 14 15-99 25:04.0 12:32/M 13:03.8
82 Sharon Zaidenras 331 27 F 23 15-99 25:22.9 12:41/M 10:34.4
83 Christy Salata 458 7 F 7 0- 9 25:31.0 12:46/M 10:42.5
84 Grace Salata 365 7 F 8 0- 9 25:33.0 12:47/M 10:44.5
85 Tressa Jordan 320 25 F 24 15-99 25:38.8 12:49/M 10:50.3
86 Alex Hoover 42 6 M 4 0- 9 26:04.2 13:02/M 14:04.0
87 Brock Hoover 314 44 M 15 15-99 26:05.5 13:03/M 14:05.3
88 Cheryl Hoover 315 44 F 25 15-99 26:07.9 13:04/M 11:19.4
89 Bridget Krus 516 9 F 9 0- 9 26:25.1 13:13/M 11:36.6
90 Dave Krus 459 46 M 16 15-99 26:25.4 13:13/M 14:25.2
91 Yvettz Buford 362 48 F 26 15-99 26:28.0 13:14/M 11:39.5
92 Grace Mangano 329 8 F 10 0- 9 26:31.0 13:16/M 11:42.5
93 Alison Sikorovsky 416 11 F 8 10-12 26:41.7 13:21/M 11:53.3
94 Jane Sikorovsky 333 47 F 27 15-99 26:43.8 13:22/M 11:55.3
95 Valentine Weaver 401 6 M 5 0- 9 26:51.5 13:26/M 14:51.3
96 Natalie Weaver 500 36 F 28 15-99 26:51.7 13:26/M 12:03.2
97 Casey Pittman 327 37 F 29 15-99 27:42.7 13:51/M 12:54.2
98 Allison Pittman 326 5 F 11 0- 9 27:42.7 13:51/M 12:54.2
99 Barb Roberts 413 69 F 30 15-99 28:38.2 14:19/M 13:49.7
100 Anthony Forniti 355 40 M 17 15-99 29:00.8 14:30/M 17:00.
101 Sophie Mangano 330 8 F 12 0- 9 29:01.1 14:31/M 14:12.6
102 Bill Mangano 328 41 M 18 15-99 29:04.8 14:32/M 17:04.6
103 Fio Brett 407 43 F 31 15-99 29:05.3 14:33/M 14:16.9
|